DriveTravel.com - Car Hire and Leasing
LuxuryCarHire.com - Luxury Car Hire
MotorbikeRentals.com - Motorbike Hire
MotorhomesWorldwide.com - Motorhome / RV Hire
CanalboatHolidays.com - Canalboat Hire
RiverCruising.com - River Cruises
Yacht Hire And Charter
CruiseMagic.com.au - Ocean Cruises
Home About Us Contact Us Information cruises Search
 

VIKING RIVER CRUISING - CHINA'S CULTURAL DELIGHT CRUISE 2008 RATES

Click here for Start Page
Click here for 2008 Olympics Rates
Click here for Cruise Itinerary
Click here for Terms & Conditions

Please select your preferred currency

CHINA'S CULTURAL DELIGHT CRUISE
BEIJING TO SHANGHAI

Click here for 2008 Group Discounts

Click here for Shanghai to Beijing 2008 Rates

Click here to make a Reservation or request a Quote

Cruise Fares Per Person , double occupancy
Beijing to Shanghai
2008 Prices are in Australian Dollars

Vessel 2008
Sail Dates
Day of
week
Nights
Cat. F
Cat. E
Cat. D Cat. C Cat. B Cat. A Cat. A
Sup.
JR
Suite
Suite
19 Mar Wed 15 $3,655 $3,816 $4,139 $4,300 $4,623 $4,945 $5,590 $6,558 $8,171
06 Apr Sun 15 $4,085 $4,246 $4,569 $4,730 $5,053 $5,375 $6,020 $6,558 $8,601
24 Apr Thurs 15 $4,085 $4,246 $4,569 $4,730 $5,053 $5,375 $6,020 $6,558 $8,601
12 May Mon 15 $4,300 $4,461 $4,784 $4,945 $5,268 $5,590 $6,235 $7,203 $8,816
30 May Fri 15 $4,085 $3,601 $4,569 $4,730 $5,053 $5,375 $6,020 $6,988 $8,601
17 Jun Tues 15 $4,085 $3,601 $4,569 $4,730 $5,053 $5,375 $6,020 $6,988 $8,601
05 Jul Sun 15 $3,655 $3,816 $4,139 $4,300 $4,623 $4,945 $5,590 $6,558 $8,171
23 Jul Wed 15 $3,655 $3,816 $4,139 $4,300 $4,623 $4,945 $5,590 $6,558 $8,171
10 Aug Sun 15 $5,375 $5,537 $5,859 $6,020 $6,343 $6,666 $7,311 $8,278 $9,891
28 Aug Thurs 15 $5,805 $5,967 $6,289 $6,451 $6,773 $7,096 $7,741 $8,709 $10,322
15 Sep Mon 15 $4,408 $4,569 $4,891 $4,730 $5,375 $5,698 $6,343 $7,311 $8,924
03 Oct Fri 15 $4,408 $4,569 $4,891 $4,730 $5,375 $5,698 $6,343 $7,311 $8,924
21 Oct Tues 15 $4,085 $4,246 $4,569 $4,730 $5,053 $5,375 $6,020 $6,988 $8,601
08 Nov Sat 15 $4,085 $4,246 $4,569 $4,730 $5,053 $5,375 $6,020 $6,988 $8,601

Note: prices include port charges but fuel surcharge of $8 per person / per day applies , Intra-China air taxes/fees
Limited singles are available at an additional charge

Rates, additional charges and conditions are subject to change, and to
currency fluctuation, without notice - Errors and Omissions Excepted
060507CM

Click here to make a Reservation or request a Quote

SHANGHAI TO BEIJING
Click here for Cruise Itinerary

Click here to make a Reservation or request a Quote

Cruise Fares Per Person , double occupancy
Shanghai to Beijing
2008 Prices are in Australian Dollars

Vessel 2008
Sail Dates
Day of
week
Nights
Cat. F
Cat. E
Cat. D Cat. C Cat.
B
Cat. A Cat. A
Sup.
JR
Suite
Suite
30 Mar Sun 15 $4,085 $4,246 $4,569 $4,730 $5,053 $5,375 $6,020 $6,558 $8,601
17 Apr Thurs 15 $4,085 $4,246 $4,569 $4,730 $5,053 $5,375 $6,020 $6,558 $8,601
05 May Mon 15 $4,300 $4,461 $4,784 $4,945 $5,268 $5,590 $6,235 $7,203 $8,816
23 May Fri 15 $4,300 $4,461 $4,784 $4,945 $5,268 $5,590 $6,235 $7,203 $8,816
10 Jun Tues 15 $4,085 $3,601 $4,569 $4,730 $5,053 $5,375 $6,020 $6,988 $8,601
28 Jun Sat 15 $4,085 $3,601 $4,569 $4,730 $5,053 $5,375 $6,020 $6,988 $8,601
16 Jul Wed 15 $3,655 $3,816 $4,139 $4,300 $4,623 $4,945 $5,590 $6,558 $8,171
03 Aug Sun 15 $5,375 $5,537 $5,859 $6,020 $6,343 $6,666 $7,311 $8,278 $9,891
21 Aug Thurs 15 $3,655 $3,816 $4,139 $4,300 $4,623 $4,945 $5,590 $6,558 $8,171
08 Sep Mon 15 $4,408 $4,569 $4,891 $4,730 $5,375 $5,698 $6,343 $7,311 $8,924
26 Sep Fri 15 $4,408 $4,569 $4,891 $4,730 $5,375 $5,698 $6,343 $7,311 $8,924
14 Oct Tues 15 $4,408 $4,569 $4,891 $4,730 $5,375 $5,698 $6,343 $7,311 $8,924
01 Nov Sat 15 $4,085 $4,246 $4,569 $4,730 $5,053 $5,375 $6,020 $6,988 $8,601
18 Nov Tues 15 $4,085 $4,246 $4,569 $4,730 $5,053 $5,375 $6,020 $6,988 $8,601

Note: prices include port charges but fuel surcharge of $8 per person / per day applies. Intra-China air taxes/fees
Limited singles are available at an additional charge

Rates, additional charges and conditions are subject to change, and to
currency fluctuation, without notice - Errors and Omissions Excepted
060507CM

Click here to make a Reservation or request a Quote

Click here to make a Reservation or request a Quote

2008 OLYMPICS RATES

Cruise Fares Per Person , double occupancy
2008 Prices are in Australian Dollars

Vessel 2008
Sail Dates
Day of
week
Nights
Cat. F
Cat. E
Cat. D Cat. C Cat.
B
Cat. A Cat. A
Sup.
JR
Suite
Suite
03 Aug Sun 15 $5,375 $5,537 $5,859 $6,020 $6,343 $6,666 $7,311 $8,278 $9,891
10 Aug Sun 15 $5,375 $5,537 $5,859 $6,020 $6,343 $6,666 $7,311 $8,278 $9,891
28 Aug Thurs 15 $5,805 $5,967 $6,289 $6,451 $6,773 $7,096 $7,741 $8,709 $10,322

Note: prices include port charges but fuel surcharge of $8 per person / per day applies , Intra-China air taxes/fees
Limited singles are available at an additional charge

Click here for Group Discount

Rates, additional charges and conditions are subject to change, and to
currency fluctuation, without notice - Errors and Omissions Excepted
081007CM

Click here to make a Reservation or request a Quote

GROUP DISCOUNTS

Cruise Fares Per Person , double occupancy
2008 Prices are in Australian Dollars

2008
Sail Dates
Nights
Cat. F
Cat. E
Cat. D Cat. C Cat. B Cat. A Cat. A
Sup.
JR
Suite
Suite
Mar 19 15 $538 $538 $591 $645 $699 $753 $806 $968 $1,210
Mar 30 15 $591 $618 $672 $699 $753 $806 $887 $1,022 $1,263
Apr 6, 17, 24 15 $591 $618 $672 $699 $753 $806 $887 $1,022 $1,263
May 5, 12, 23 15 $484 $511